<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>infomercialbuying.com Blog</title>
	<link>http://infomercialbuying.com/blog</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Mon, 10 Oct 2011 11:32:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>DVRs Increase Ratings and Change Advertising Models</title>
		<description><![CDATA[These days it’s as common to watch shows at your own leisure as it is to watch them in real-time. Thanks to digital video recorders (DVRs), television fans can catch their favorite shows at any time. This practice is changing the way that networks gauge viewer interest, and it’s poised to change the way that [...]]]></description>
		<link>http://infomercialbuying.com/blog/2011/10/10/dvrs-increase-ratings-and-change-advertising-models/</link>
			</item>
	<item>
		<title>Online Advertising Trumps Newspaper and Magazine Ads for the First Time</title>
		<description><![CDATA[For the first time, it is expected that advertisers will invest more dollars in online advertising than in offline counterparts, according to the latest estimates from eMarketer, a digital marketing research firm. The projections for 2011 put online advertising dollars at $25.8 billion, compared to the $22.8 billion normally spent on ads in newspapers. The [...]]]></description>
		<link>http://infomercialbuying.com/blog/2011/05/28/online-advertising-trumps-newspaper-and-magazine-ads-for-the-first-time/</link>
			</item>
	<item>
		<title>Oprah’s Universe</title>
		<description><![CDATA[Oprah is known as the undisputed queen of all media, and with good reason. As her production company Harpo, Inc. poises itself to launch her latest offering the Nate Berkus show, her role as media kingmaker will be put to the test. Nate Berkus, a regular guest on the Oprah Winfrey show for the past [...]]]></description>
		<link>http://infomercialbuying.com/blog/2011/03/07/oprah%e2%80%99s-universe/</link>
			</item>
	<item>
		<title>Gillette’s Latest Market Share Battle</title>
		<description><![CDATA[Gillette Corporation’s newest battle for market share isn’t happening here in the U.S. or any other established market. At this moment all eyes are on India as the leader in all-things-razor is placing third behind native brands such as Super Max and Malhotra Shaving Products. In the past, Gillette focused it sales on flagship products [...]]]></description>
		<link>http://infomercialbuying.com/blog/2011/01/02/gillette%e2%80%99s-latest-market-share-battle/</link>
			</item>
	<item>
		<title>Will Zynga Become The Google Of Games?</title>
		<description><![CDATA[The biggest name in online games for social networking has become Zynga. With Facebook, MySpace and other sites having top games like Mafia Wars, Farmville and more, it&#8217;s no wonder Zynga is bent on becoming the “Google of Games.” Zynga&#8217;s CEO and founder, Mark Pincus, has told employees at the San Francisco-based firm that he [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/10/26/will-zynga-become-the-google-of-games/</link>
			</item>
	<item>
		<title>Paid Online Options Prove Lucrative for Sports Networks</title>
		<description><![CDATA[Networks have struggled with embracing the fact that the Internet makes their shows available anywhere, anytime – which means they get fewer people sitting in front of the television to watch. They may have found a model that works for them with paid viewing options for their sports offerings, especially as we enter into March [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/07/19/paid-online-options-prove-lucrative-for-sports-networks/</link>
			</item>
	<item>
		<title>NBC Abandons the Infront</title>
		<description><![CDATA[When a network wants to get good advertising revenue for its upcoming lineup, it presents its fall schedules in the upfront marketplace in New York. In the past two years, NBC has been hosting their own smaller version of the presentation practice, inviting only a few to see their fall lineup in an “infront.” Looks [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/05/18/nbc-abandons-the-infront/</link>
			</item>
	<item>
		<title>The Changing Face of the American Mall</title>
		<description><![CDATA[The most influential shopping mall owner in the United States is poised to become even more powerful. Simon Properties Group, currently the largest national shopping mall owner, has put in a bid to acquire General Growth Properties Inc., which is in Chapter 11 and struggling to emerge from bankruptcy. The proposed price is $9 a [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/04/08/the-changing-face-of-the-american-mall/</link>
			</item>
	<item>
		<title>New TV Shows Give Broadcast Hope for their Advertising Future</title>
		<description><![CDATA[Premiere week is often over-analyzed with regard to what it means for advertising budgets, but broadcast execs can still smile over the results. Bad numbers may have meant that an already-flagging media format was going to have even more trouble getting advertisers to buy space on their shows, at a time when major companies are [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/03/20/new-tv-shows-give-broadcast-hope-for-their-advertising-future/</link>
			</item>
	<item>
		<title>Whole Foods</title>
		<description><![CDATA[It did not look like back-to-school madness in a lot of retail stores last year. Sales had fallen 5.1% among retailers, not including the industry giant Wal-Mart, which recently stopped releasing monthly figures. Consumers are cutting back on non-essentials, which means that traditional activities like buying new clothes for back-to-school might be put off for [...]]]></description>
		<link>http://infomercialbuying.com/blog/2010/02/19/whole-foods/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.447 seconds -->

